Back to search results
Show the home in Google Maps
1 / 20
Fakta
- Boendetyp
- Tomt / mark
- Pris
- 2 980 000 kr
- Antal rum
- 2 rok
- Boyta
- 73 m²
- Kvadratmeterpris
- 40 822 kr/m²
- Tomtarea
- Saknas
- Byggår
- 2017
- Dagar på SökHem
- 59
- Visningar på SökHem
- 13
B
Area insight · Viken-Tyggårdsviken-Tullholmen
- Close to public transit
Nearest stop: ~158 m
History
Sold at the same address
Our sold prices come from Hemnet and Booli.
| Sold | Final price | Home |
|---|---|---|
| 2026-10-16 | 6 900 000 kr | 3 rooms, 107 m² |
| 2026-03-22 | 1 700 000 kr−3 % vs asking price | 1 room, 36 m² |
| 2026-01-16 | 2 790 000 kr−3 % vs asking price | 2 rooms, 73 m² |
| 2025-06-05 | 1 650 000 kr−3 % vs asking price | 1 room, 36 m² |
| 2024-10-06 | 1 700 000 kr−3 % vs asking price | 1 room, 36 m² |
| 2021-06-21 | 1 820 000 kr+8 % vs asking price | 1 room, 36 m² |
| 2020-09-16 | 1 750 000 kr+15 % vs asking price | 1 room, 36 m² |
| 2019-08-01 | 1 400 000 kr+8 % vs asking price | 1 room, 35 m² |
| 2019-04-14 | 2 450 000 kr+17 % vs asking price | 2 rooms, 73 m² |
| 2019-02-20 | 1 350 000 kr | 1 room, 35 m² |
Map & distances
Travel time in Google MapsTravel time to your places
Add your work, your school or someone you visit often. You'll see how long the trip from the home takes.
For example your work or school. Saved in this browser.
By car in normal morning traffic, and by public transport leaving at 8:00 on a weekday, with the walk to the stop included. Google Maps has the exact route.
About Bryggudden
No neighborhood description yet. The seller can add one via the edit listing mode.